SCHOOL BOARD APPROVED – November 2023
Facility Type | A | B | C | D |
---|---|---|---|---|
Class, Staff or Conference Rooms | $6.00 | $10.00 | $20.00 | $50.00 |
Library Elementary and Middle School | $10.00 | $15.00 | $32.00 | $80.00 |
Commons/Community Room | $20.00 | $30.00 | $65.00 | $100.00 |
Library High School | $15.00 | $26.00 | $52.00 | $130.00 |
Gymnasium Elementary | $10.00 | $20.00 | $40.00 | $90.00 |
Gymnasium Middle, 1/2 High School | $15.00 | $25.00 | $52.00 | $130.00 |
Gymnasium High School Full | $20.00 | $35.00 | $80.00 | $156.00 |
Auditorium Peninsula High School (please see additional equipment fees) |
|
$78.00 | $125.00 | $160.00 |
Auditorium Gig Harbor High School (please see additional equipment fees) | $40.00 | $65.00 | $100.00 | $150.00 |
Tennis Courts | $12.00 | $18.00 | $40.00 | $90.00 |
Grass Field Elementary | $7.00 | $11.00 | $20.00 | $50.00 |
Grass Field Middle School | $12.00 | $18.00 | $34.00 | $80.00 |
Grass Field High School | $16.00 | $28.00 | $55.00 | $125.00 |
Synthetic Turf Field | $78.00 | $110.00 | $160.00 | $270.00 |
Field Lights | $50.00 | $58.00 | $70.00 | $78.00 |
PHS Pool (must provide certified lifeguards to rent pool) | $60.00 | $85.00 | $120.00 | $210.00 |
GHHS Pool (must provide certified lifeguards to rent pool) |
$60.00 | $85.00 | $120.00 | $210.00 |
*Application Fee $40.00 (includes one school site) *Additional Site Fee = $10.00 per site Custodial Costs: $58.00 per hour overtime. Minimum of 2 hours during non custodial coverage/weekend hours. Includes 1/2 hour before, duration of the event and 1/2 hour after. |
Equipment Charges | Rate |
---|---|
Auditorium Light Board | $68.00 per use |
Sound & Light Staff | $20.00 per hour |
Stage Lights | $40.00 per use |
Overhead Projector | $15.00 per hour |
Piano | $25.00 per hour |
Scoreboard Control | $10.00 per hour |
Custodian Fees (2 hour minimum) | $58.00 per hour |
All community organizations & individuals seeking the use of school district facilities are divided into the following four categories:
Level A
Non-profit community youth organizations & social activity providers. (Examples: Pen Met Parks, Peninsula Youth Football, Harbor Soccer Club, Boy Scouts, Gig Harbor Little League, AAU, etc.)
Level B
Non-profit adult parks & recreation programs that are geographically based within the district. (Examples: Pen Met Parks, church adult sport leagues, TCC – community education programs, etc.)
Level C
Other non-profit and public organizations. (Examples: Rotary, Kiwanis, Eagles, Pierce County Council, TCC – credit classes, Pen Met Parks – public meetings, etc.)
Level D
Commercial, private or profit-making groups. (Examples: dance studios, music shops, individuals, martial art studios, health clubs, etc.)